Marine Department of the Government of the Hong Kong Special Administrative Region Hydrographic Office, Marine Department Brand Hong Kong - Asia's world city
Government Information Centre Traditional Chinese Version Simplified Chinese Version Site Map Contact Us

    COVERAGE
    SPECIFICATIONS
    SUBSCRIPTION
 

COVERAGE

The 2006 version Hong Kong ENC is comprised of 15 cells covering the whole Hong Kong waters. This new version has added two coastal cells which facilitate scale changing from/to the general cell of the South China Sea ENC to/from the approaches and harbour cells of the HKENC.

List of ENC cells

CELL
TITLE
USAGE
EDITION
ISSUE DATE
NUMBER OF UPDATES
Latest Update Date
C23C301E Hong Kong East Coastal 1 14 Jul 2006 50 21 Oct 2011
C23C302W Hong Kong West Coastal 1 14 Jul 2006 72 21 Oct 2011
C24C401E Mirs Bay East Approach 1 14 Jul 2006 20 21 Oct 2011
C24C402E High Island East Approach 1 14 Jul 2006 6 25 Mar 2011
C24C403E South Eastern Approaches Approach 1 14 Jul 2006 20 12 Aug 2011
C24C404S Southern Approaches Approach 1 14 Jul 2006 23 7 Oct 2011
C24C405S Lantau South Approach 1 14 Jul 2006 17 7 Oct 2011
C25C501E Mirs Bay West and Tolo Harbour Harbour 1 14 Jul 2006 12 6 May 2011
C25C502E Port Shelter Harbour 1 14 Jul 2006 10 31 Dec 2010
C25C503E Harbour - Eastern Part Harbour 1 14 Jul 2006 16 6 May 2011
C25C504S Lamma Channels Harbour 1 14 Jul 2006 28 7 Oct 2011
C25C505W Harbour - Western Part Harbour 2 25 Oct 2011 0 25 Oct 2011
C25C506W Lantau North Harbour 1 14 Jul 2006 28 26 Aug 2011
C25C507W Urmston Road and The Brothers Harbour 1 14 Jul 2006 34 26 Aug 2011
C25C508W Deep Bay Harbour 1 14 Jul 2006 25 26 Aug 2011

 




Updated: 2012-01-13