Marine Department of the Government of the Hong Kong Special Administrative Region Hydrographic Office, Marine Department Brand Hong Kong - Asia's world city
Government Information Centre Traditional Chinese Version Simplified Chinese Version Site Map Contact Us

    COVERAGE
    SPECIFICATIONS
    SUBSCRIPTION
 

COVERAGE

The 2006 version Hong Kong ENC is comprised of 15 cells covering the whole Hong Kong waters. This new version has added two coastal cells which facilitate scale changing from/to the general cell of the South China Sea ENC to/from the approaches and harbour cells of the HKENC.

List of ENC cells

CELL
TITLE
USAGE
EDITION
ISSUE DATE
NUMBER OF UPDATES
C23C301E Hong Kong East Coastal 1 14 Jul 2006 23
C23C302W Hong Kong West Coastal 1 14 Jul 2006 33
C24C401E Mirs Bay East Approach 1 14 Jul 2006 5
C24C402E High Island East Approach 1 14 Jul 2006 4
C24C403E South Eastern Approaches Approach 1 14 Jul 2006 11
C24C404S Southern Approaches Approach 1 14 Jul 2006 10
C24C405S Lantau South Approach 1 14 Jul 2006 6
C25C501E Mirs Bay West and Tolo Harbour Harbour 1 14 Jul 2006 6
C25C502E Port Shelter Harbour 1 14 Jul 2006 3
C25C503E Harbour - Eastern Part Harbour 1 14 Jul 2006 7
C25C504S Lamma Channels Harbour 1 14 Jul 2006 15
C25C505W Harbour - Western Part Harbour 1 14 Jul 2006 23
C25C506W Lantau North Harbour 1 14 Jul 2006 12
C25C507W Urmston Road and The Brothers Harbour 1 14 Jul 2006 9
C25C508W Deep Bay Harbour 1 14 Jul 2006 12

 




Updated: 21 Nov 2008